by LuckyJ | Apr 14, 2022 | Results, Wednesday Barrel Race Results
4/13/2022 FIRST LAST TIME PAYOUT 1D LISA PHITZNER 15.399 $ 256.00 SHYANNE MARCOTT 15.457 $ 154.00 SHYANNE MARCOTT 15.607 $ 102.00 BILL JONES 15.663 TAMELA DIGHERO 15.703 KENDRA MCKENZIE 15.707 MELANIE RIGGS 15.718 MARIAH BURKHART... by LuckyJ | Apr 5, 2022 | LJ Team Roping Results, Results
PLACE/TIME HEADER / HEELER 31.60 ON 4 DYLAN BURNS / ZANE COFFELT 32.65 ON 4 ALLEN HADEN / COY FREEMAN 38.28 ON 4 KENNY USERY / JIMMY ALLEN 38.57 ON 4 COREY LARSON / AUSTIN... by LuckyJ | Mar 25, 2022 | Results, Wednesday Barrel Race Results
3/23/2022 FIRST LAST TIME PAYOUT 1D LORI HICKMAN 15.465 $ 221.00 JOSIE POTTER 15.48 $ 110.00 GRACEE WALKER 15.48 $ 110.00 KELSEY PHILLIPS 15.496 OLIVIA CARLIN 15.552 HAYDEN STEWART 15.607 KRISTI COKER 15.895 MAKAYLYNN LAFFERTY 15.898 2D MARIAH... by LuckyJ | Mar 22, 2022 | LJ Team Roping Results, Results
PLACE/TIME HEADER / HEELER 34.06 ON 4 JERET NICHOLS / LAYTON NISSEN 38.76 ON 4 COREY LARSON / JUSTIN ENGLAND 40.15 ON 4 COLTON CHARELSTON / JUSTIN ENGLAND 46.61 ON 4 JAYLEN EVANS / CODY BREVEL 46.96 ON 4 ... by LuckyJ | Mar 15, 2022 | LJ Team Roping Results, Results
PLACE/TIME HEADER / HEELER 33.78 ON 4 COLE MOORE / COOPER CHARLESTON 38.72 ON 4 EDWIN WILFONS / COY FREEMAN 39.55 ON 4 ALLIE OBRIEN / CHAD FREEMAN 40.34 ON 4 GRACEE WALKER / LARAMIE FOSTER 41.99 ON 4 ... by LuckyJ | Mar 10, 2022 | Results, Wednesday Barrel Race Results
3/9/2022 FIRST LAST TIME PAYOUT 1D MACY THOGMARTIN 14.808 $ 242.00 MEGAN LUNDY 14.864 $ 182.00 BAYLEE ONEY 14.998 $ 121.00 SHERI YODER 15.107 $ 60.00 TAMELA DIGHERO 15.304 2D KATIE BOCKMAN 15.328 $ 184.00 KENDRA MCKENZIE... by LuckyJ | Mar 9, 2022 | LJ Team Roping Results, Results
PLACE/TIME HEADER / HEELER 33.14 ON 4 AARON SORRELL / DAVID WALKER 39.41 ON 4 GRACEE WALKER / BENT MENZ 39.69 ON 4 AARON SORRELL / JIMMIE ALLEN 39.81 ON 4 KYLE SING / CHAD... by LuckyJ | Feb 22, 2022 | LJ Team Roping Results, Results
PLACE/TIME HEADER / HEELER 36.19 ON 4 KYLE SING / COY FREEMAN 37.07 ON 4 COREY LARSON / CLAY ARMSTRONG 37.32 ON 4 JUSTIN PHEONIX / KIT GILIHAN 37.42 ON 4 NEWT HOWE / JIMMIE ALLEN 37.72 ON 4 ... by LuckyJ | Feb 17, 2022 | Results, Wednesday Barrel Race Results
2/16/2022 FIRST LAST TIME PAYOUT 1D CAMRIN SELLARS 15.05 $ 176.00 SHYANNE MARCOTT 15.156 $ 106.00 SHYANNE MARCOTT 15.166 $ 71.00 MACY THOGMARTIN 15.312 TYRNEYR SMALL 15.362 SIDNERY SPANEL 15.375 KINELY TAYLOR 15.401 LISA PHITZNER... by LuckyJ | Feb 15, 2022 | LJ Team Roping Results, Results
PLACE/TIME HEADER / HEELER 44.88 ON 4 COREY LARSON / ZANE HIATT 46.02 ON 4 MAESON ROBERTS / KADEN GRIFFBERG 48.52 ON 4 ELLIS BORING / JAKE BORING 49.11 ON 4 KAYLEE COBB / JUSTIN ENGLAND 49.37 ON 4 ...