by LuckyJ | May 12, 2022 | LJ Team Roping Results, Results
PLACE/TIME HEADER/HEELER 57.78 ON 4 KYLE SOMMER/HANK HILDEBRAND 68.59 ON 4 LANE NISSEN/JERET NICHOLS 37.97 ON 3 COLTON CHARLESTON/ TIM VINATTA by LuckyJ | May 3, 2022 | LJ Team Roping Results, Results
PLACE/TIME HEADER/HEELER 39.13 ON 4 NATHAN COFFELT/COOPER CHARLESTON 39.88 ON 4 NATHAN LOPP/BROCK SCOTT 40.17 ON 4 COLTON CHARLESTON/DAVID WALKER 41.00 ON 4 NEWT HOWE/JIMMY... by LuckyJ | Apr 28, 2022 | Results, Wednesday Barrel Race Results
4/13/2022 FIRST LAST TIME PAYOUT 1D HEATHER PLUMMER 15.394 $ 221.00 EMMA CHARELSTON 15.422 $ 132.00 LISA PFITZNER 15.456 $ 88.00 CJ MEECH 15.485 BILL JONES 15.507 JOSIE POTTER 15.581 EDEN JETER 15.616 KENDRA MCKENZIE 15.651 TAMELA... by LuckyJ | Apr 26, 2022 | LJ Team Roping Results, Results
PLACE/TIME HEADER / HEELER 53.45 ON 4 LUCAS HILDEBRAND / JUSTIN ENGLAND 57.61 ON 4 DUSTIN DAHLSTROM / JOHN GRIFFIN 31.31 ON 3 JERET NICHOLS / GRANT LETTERMAN 32.90 ON 3 ... by LuckyJ | Apr 19, 2022 | LJ Team Roping Results, Results
PLACE/TIME HEADER / HEELER 36.65 ON 4 ALLIE OBRIEN / WYATT WALKER 36.75 ON 4 NEWT HOWE / JIMMY ALLEN 40.22 ON 4 COLE MELTON / WYATT WALKER 40.88 ON 4 KENNY VEACH / TUCKER ALBERTS 41.86 ON 4 ... by LuckyJ | Apr 14, 2022 | Results, Wednesday Barrel Race Results
4/13/2022 FIRST LAST TIME PAYOUT 1D LISA PHITZNER 15.399 $ 256.00 SHYANNE MARCOTT 15.457 $ 154.00 SHYANNE MARCOTT 15.607 $ 102.00 BILL JONES 15.663 TAMELA DIGHERO 15.703 KENDRA MCKENZIE 15.707 MELANIE RIGGS 15.718 MARIAH BURKHART...