by LuckyJ | Apr 19, 2022 | LJ Team Roping Results, Results
PLACE/TIME HEADER / HEELER 36.65 ON 4 ALLIE OBRIEN / WYATT WALKER 36.75 ON 4 NEWT HOWE / JIMMY ALLEN 40.22 ON 4 COLE MELTON / WYATT WALKER 40.88 ON 4 KENNY VEACH / TUCKER ALBERTS 41.86 ON 4 ... by LuckyJ | Apr 5, 2022 | LJ Team Roping Results, Results
PLACE/TIME HEADER / HEELER 31.60 ON 4 DYLAN BURNS / ZANE COFFELT 32.65 ON 4 ALLEN HADEN / COY FREEMAN 38.28 ON 4 KENNY USERY / JIMMY ALLEN 38.57 ON 4 COREY LARSON / AUSTIN... by LuckyJ | Mar 22, 2022 | LJ Team Roping Results, Results
PLACE/TIME HEADER / HEELER 34.06 ON 4 JERET NICHOLS / LAYTON NISSEN 38.76 ON 4 COREY LARSON / JUSTIN ENGLAND 40.15 ON 4 COLTON CHARELSTON / JUSTIN ENGLAND 46.61 ON 4 JAYLEN EVANS / CODY BREVEL 46.96 ON 4 ... by LuckyJ | Mar 15, 2022 | LJ Team Roping Results, Results
PLACE/TIME HEADER / HEELER 33.78 ON 4 COLE MOORE / COOPER CHARLESTON 38.72 ON 4 EDWIN WILFONS / COY FREEMAN 39.55 ON 4 ALLIE OBRIEN / CHAD FREEMAN 40.34 ON 4 GRACEE WALKER / LARAMIE FOSTER 41.99 ON 4 ... by LuckyJ | Mar 9, 2022 | LJ Team Roping Results, Results
PLACE/TIME HEADER / HEELER 33.14 ON 4 AARON SORRELL / DAVID WALKER 39.41 ON 4 GRACEE WALKER / BENT MENZ 39.69 ON 4 AARON SORRELL / JIMMIE ALLEN 39.81 ON 4 KYLE SING / CHAD... by LuckyJ | Feb 22, 2022 | LJ Team Roping Results, Results
PLACE/TIME HEADER / HEELER 36.19 ON 4 KYLE SING / COY FREEMAN 37.07 ON 4 COREY LARSON / CLAY ARMSTRONG 37.32 ON 4 JUSTIN PHEONIX / KIT GILIHAN 37.42 ON 4 NEWT HOWE / JIMMIE ALLEN 37.72 ON 4 ...