3/14/2018
FIRST LAST TIME PAYOUT
1D
1 KAREN NELSON 15.343 $283.00
2 KAREN NEILSON 15.452 $232.00
3 BRHETT MUMMA 15.655 $172.00
4 STEPHANIE SHORT 15.716 $111.00
5 HEATHER PLUMMER 15.734 $60.00
2D
1 LAURA CARLIN 15.851 $246.00
2 TAYLOR JOHNSON 15.925 $201.00
3 LAUIE CRANE 15.927 $149.00
4 ANGIE GOLIAN 15.93 $97.00
5 MARVY THOGMARTIN 15.984 $52.00
3D
1 TAMELA DIGHERO 16.388 $170.00
2 TONI SAMPLES 16.454 $139.00
3 JENNIFER GUNDY 16.498 $103.00
4 LISA WILSON 16.529 $68.00
5 NATALIE RECTOR 16.568 $36.00
4D
1 ASHLEY MOORE 16.848 $133.00
2 ALLY GOLIAN 16.88 $109.00
3 BRECK NELSON 16.933 $81.00
4 SKYLAR EVANS 17.002 $52.00
5 ASHLEY MOORE 17.17 $28.00